Upcoming inter-state departures across Abuja, Kaduna, Kano, Katsina & Jigawa.
Times are local (Africa/Lagos). Availability can change quickly.
Below are upcoming dates and routes where passengers have already shown interest, telling us exactly when and where they want to travel.
Figures are based on interest forms and may change as new requests come in.
Tell us the route and date you’re interested in. We use these requests to plan new trips and reach out when a matching departure is available.
| From | To | Departure | Fare | Seats | Action |
|---|---|---|---|---|---|
| Katsina | Abuja | Mon, Jan 26 • 07:00 | ₦25,000 | 4 | |
| Katsina | Abuja | Mon, Jan 26 • 08:00 | ₦25,000 | 1 | |
| Abuja | Kaduna | Mon, Jan 26 • 09:00 | ₦15,000 | 3 | |
| Kano | Abuja | Mon, Jan 26 • 09:30 | ₦20,000 | 2 | |
| Abuja | Kano | Tue, Jan 27 • 08:00 | ₦20,000 | 4 | |
| Kano | Abuja | Tue, Jan 27 • 08:30 | ₦20,000 | 3 |
Call or WhatsApp us to confirm departures and seat availability.
Group trips, special events and late-night departures available on request.
Request a Charter